Please wait
Size Guide
Rings_
We've put together a ring size and conversion chart to help you to find the perfect fit for your next Modern Heirloom.
Our rings are created in UK sizes J, M, P, Q, S, T and V. We can also offer bespoke ring sizing for a fee of £60.
UK | US / CA | FR / GER | IT | / |
---|---|---|---|---|
H | 3.75 | 47 | 7.00 | 14.900.58 |
I | 4.25 | 48 | 8 | 15.300.60 |
J | 4.75 | 49.50 | 9.50 | 15.700.61 |
K | 5.25 | 50.50 | 10.50 | 16.100.63 |
L | 5.75 | 52 | 12 | 16.500.64 |
M | 6.25 | 53 | 13 | 16.900.66 |
N | 6.75 | 54.50 | 14.50 | 17.300.68 |
O | 7.25 | 55.75 | 15.75 | 17.700.69 |
P | 7.75 | 57 | 17 | 18.100.71 |
Q | 8.25 | 58 | 18 | 18.500.72 |
R | 8.75 | 59.50 | 19.50 | 18.900.74 |
S | 9.25 | 60.50 | 20.50 | 19.300.75 |
T | 9.75 | 62 | 22 | 19.700.77 |
U | 10.50 | 63 | 23 | 20.100.79 |
V | 10.75 | 64.25 | 24.25 | 20.500.80 |
W | 11.25 | 65.50 | 25.50 | 20.900.82 |
X | 11.75 | 67 | 27 | 21.300.83 |
Y | 12.25 | 68 | 28 | 21.700.85 |
Z | 12.75 | 69.50 | 29.50 | 22.100.87 |
How to measure
- Download our printable ring sizer here
- Print it out and follow the steps provided
Bespoke Size
We can resize all our rings to bespoke sizes (incurs a £60 studio fee)
Email us or call us on+44 (0)20 8065 0302
Contact Us
Still not sure what size to purchase?
Email us or call us on +44 (0)20 8065 0302